![]() |
2009 Race ScheduleFor more information about the tracks such as location, starting time, and admission costs, please refer to our LINKS |
| Month | Day | Date | Track | Classes | Results | Notes |
| March | -- | -- | -- | -- | -- | -- |
| -- | Friday | 27 | Path Valley | 600 micro & 305 sprint | DNS & 8 | Click Here |
| -- | Saturday | 28 | Big Diamond | ARDC Midget | 7 | Click Here |
| April | -- | -- | -- | -- | -- | -- |
| -- | Friday | 3 | Linda's | 600 & 270 micros | RAIN | -- |
| -- | Sunday | 5 | Path Valley | 600 micro | 7 | Click Here |
| -- | Friday | 10 | Path Valley | 600 micro & 305 sprint | RAIN | -- |
| -- | Saturday | 11 | Susquehanna | ARDC midget | 8 | Click Here |
| -- | Friday | 17 | Linda's | 600 micro | 24 | DNF-Collected in 1st lap wreck |
| -- | Friday | 17 | Path Valley | 305 sprint - PASS & micro | -- | -- |
| -- | Friday | 17 | Linda's | 270 micro | 13 | Started last |
| -- | Saturday | 18 | Lincoln | 305 sprint-PASS | 18 | Motor not up to 'snuff'-Fuel pump went bad |
| -- | Friday | 24 | Path Valley | 600 micro | 15 | DNF-Rear heim end broke |
| -- | Friday | 24 | Path Valley | 305 sprint - PASS | 9 | -- |
| -- | Saturday | 25 | Hamlin | 270 micro | 9 | On last lap, motor blew while in 6th. |
| -- | Saturday | 25 | Hamlin | 600 micro | 6 | -- |
| May | -- | -- | -- | -- | -- | -- |
| -- | Friday | 1 | Williams Grove | ARDC midget | RAIN | -- |
| -- | Friday | 1 | Linda's | 270 micro | 20 | DNF-Motor issues |
| -- | Saturday | 2 | Hamlin | 270 micro | 6 | -- |
| -- | Saturday | 2 | Hamlin | 600 micro | 11 | Lost steering |
| -- | Saturday | 9 | Grandview | ARDC midget | 16 | -- |
| -- | Friday | 15 | Path Valley | 305 sprint - PASS | 8 | Motor not strong-Sent out mag & reset timing for next race |
| -- | Saturday | 16 | Hamlin | 270 & 600 micro | RAIN cut program short | Slotted to start 3rd in Special 600 race |
| -- | Friday | 22 | Penn Can | ARDC midget | 11 | Battled mechanical gremlins all night. Motor kept breaking up. Didn't run heat because of fouled spark plug. Won consi. |
| -- | Saturday | 23 | 5 Mile Point | ARDC midget | 21 | DNF-Issue of motor breaking up was solved, as we changed the ignition coils. However, while running 9th in feature, fuel fitting broke. DNF |
| June | -- | -- | -- | -- | -- | -- |
| -- | Tuesday | 2 | Grandview-Thunder on the Hill | ARDC midget | 7th | We finally nailed the set-up & gearing for this track. We're looking forward to our next Grandview show. |
| -- | Wednesday | 3 | Williams Grove | ARDC midget | RAIN | -- |
| -- | Friday | 5 | Path Valley | 305 sprint - PASS | RAIN | -- |
| -- | Saturday | 6 | Hamlin | 600 micro special make up | DNS | Fuel pump switch went bad |
| -- | Saturday | 6 | Hamlin | 270 micro | 7 | -- |
| -- | Friday | 12 | Accord | 305 sprint - CRSA | 7th | Because new to this series, started last (9) in heat and finished 5th, which qualified me for the feature. It was a race of survival! |
| -- | Saturday | 13 | Lincoln | ARDC midget | 11th | In heat race, motor shut off. Turned out to be faulty wiring harness on battery. Qualified through consi & started 22nd. |
| -- | Saturday | 20 | Bridgeport | ARDC midget | rain | rescheduled for 7/25 |
| -- | Friday | 26 | Penn Can | 305 sprint - CRSA | RAIN | Re-scheduling in process |
| July | -- | -- | -- | -- | -- | -- |
| -- | Saturday | 4 | Hamlin | 270 & 600 micro | 12 (DNF) & 7th | 270: Started 16th, was collected in 2 different accidents, restarted at tail-end of field each time, car was working really well and able to advance quickly, but the motor blew while running 7th. |
| -- | Friday | 10 | Accord | ARDC midget | 7 | Started 9th and finished a hard-fought 7th. VERY racy track and tight racing. Exciting! |
| -- | Saturday | 11 | Williams Grove | ARDC midget | RAIN | -- |
| -- | Wednesday | 15 | Grandview-TOTH | ARDC midget | 11 | This was a feature only show for the midgets. Car felt real good in hot laps. In the feature, unfortunately, the car was really slow-somehow loosing 1,000 rpm's since warm-ups. There was an several car pile up with only 2 laps to go that had I been running better, might have been collected in. |
| -- | Saturday | 18 | Hamlin | 270 & 600 micro | DNF | Collected in accidents on first lap of each division's feature events. DNF |
| -- | Saturday | 25 | Bridgeport | ARDC midget make up | 11 | This was our first visit to the NJ 1/4 mile. Although small, the track would have been very racy, if it didn't have water puddles and slush in the turns. Staying out of the water and out of trouble was key. |
| -- | Friday | 31 | Clinton County | ARDC midget | RAIN | -- |
| August | -- | -- | -- | -- | -- | -- |
| -- | Saturday | 1 | Lincoln | 305 sprint - PASS | 8th | Last time at Lincoln with the 305, we were battling a bad fuel pump. That problem was fixed, but we're still learning how to get the maximum power out of the car. Improvements were made at the beginning of the night so that the motor continued to pull over the entire straight-away, but it the motor still seems to weaken the longer it is run. It was fun racing at Lincoln and finishing a respectable 8th out of 24 cars. |
| -- | Friday | 7 | Dixieland Speedway, NC | ARDC midget | 20th | (DNF) I spun to avoid an accident on lap 5 and was then hit by the last place car. The front end was too damaged to continue. |
| -- | Saturday | 8 | Hamlin | 270 & 600 micros | 8 & 9 | -- |
| -- | Friday | 14 | Path Valley | 305 sprint - PASS & micro | 11 | 11th was a respectable finish, but not what we were hoping for. The engine seems to not be running up to par. |
| - | Saturday | 15 | Hamlin | 270 & 600 micro | 9 & 7 | Both cars were handling close to a driver's dream. For the 600 especially, that is quite a change from our previous set-up struggles. It was a very exciting race in both divisions. In the 600, it seemed as if the 1st-8th cars were equal. |
| -- | Friday | 21 | Penn Can | 305 sprint - CRSA | RAIN | -- |
| -- | Saturday | 22 | 5 Mile Point | 305 sprint - CRSA | 6th | Feature was shortened due to rain. In 15 laps, advanced from 14th to 6th and earned the Hard Charger Award. Bummed that it had to rain on our parade, but excited the car was working so well. |
| -- | Wednesday | 26 | New Egypt | ARDC midget | 3rd | First podium finish of 2009! We've always struggled at this track in the past. This time we won the heat, started 4th in the feature, and after a non-stop green flag run and lap cars in the mix, finished 3rd. Exciting race. |
| -- | Saturday | 29 | Grandview | ARDC midget | RAIN | Immediately following warm-ups, heavy rains came through that washed out the show. Hopefully the race will be rescheduled. |
| September | -- | -- | -- | -- | -- | -- |
| -- | Friday | 4 | Path Valley | 305 sprint - PASS | DNF-12 | The car was hooked. I started 6th and finished 3rd in heat. In feature, passed for 4th (5th place car went on to win) and closed in on 3rd, only for 3rd place car to spin and collect me. |
| -- | Saturday | 5 | Hamlin | 270 & 600 micro | 10 & 10 | Was leading 270 heat until lost transmission. Switched motors for feature, but went too rich on carbeurator jetting, which created a power loss for feature. |
| -- | Saturday | 12 | Hamlin | Micro Nationals | RAIN | Completed time trials for both divisions, but rain caused the show to continue next week 9-19. |
| -- | Friday | 18 | Path Valley | 305 sprint - PASS & micro | 3rd | Proud to get a respectable 3rd place for RWR and Stevens Racing. |
| -- | Saturday | 19 | Hamlin | 270 & 600 Micro Nationals Continued & Regular Show -Long night! | 270: 9th & 19th 600: 21st & 16th | The 270cc motor blew in the 2nd feature. The 600 was involved in an early accident in the 1st feature. |
| -- | Saturday | 26 | Big Diamond | ARDC | RAIN | -- |
| October | -- | -- | -- | -- | -- | -- |
| -- | Friday | 2 | Clinton County Raceway | ARDC | RAIN | -- |
| -- | Saturday | 17 | Grandview-TOTH | ARDC midget | -- | -- |
| -- | Friday | 30 | Williams Grove Speedway | ARDC-tentative | -- | -- |
| -- | Saturday | 31 | Susquehanna | ARDC-tentative | -- | -- |
| November | Sunday | 1 | Susquehanna | ARDC midget raindate | -- | -- |
2008 Results - Click Here 2007 Results - Click Here 2005-2006 Results - Click Here |